Skip links

There are twenty-four districts in Jharkhand. When Jharkhand was first created as a state on November 15, 2000, it had just eighteen districts. Six additional districts were created out of the existing eighteen districts during the course of the following few years of reorganisation. As a result, Jharkhand now has 24 districts instead of just 18.

The number of districts in the state of Jharkhand has not changed recently. The names of every district in Jharkhand are listed below, along with details about the state’s administrative divisions, the population’s total in each district, and other relevant data.

# District Area(km2) Population

(2011)

1 Bokaro 2,883 2,062,330
2 Chatra 3,718 1,042,886
3 Deoghar 2,477 1,492,073
4 Dhanbad 2,040 2,684,487
5 Dumka 3,761 1,321,442
6 East Singhbhum 3,562 2,293,919
7 Garhwa 4,093 1,322,784
8 Giridih 4,962 2,445,474
9 Godda 2,266 1,313,551
10 Gumla 5,360 1,025,213
11 Hazaribagh 3,555 1,734,495
12 Jamtara 1,811 791,042
13 Khunti 2,535 531,885
14 Kodarma 1,433 716,259
15 Latehar 4,291 726,978
16 Lohardaga 1,502 461,790
17 Pakur 1,811 900,422
18 Palamu 4,393 1,939,869
19 Ramgarh 1,341 949,443
20 Ranchi 5,097 2,914,253
21 Sahibganj 2,063 1,150,567
22 Saraikela Kharsawan 2,657 1,065,056
23 Simdega 3,774 599,578
24 West Singhbhum 7,224 1,502,338

Leave a comment

Student Inquiry